Sign up to stay up to date on the Elburn Real Estate Market!

or Create your own market report

Elburn Market Report!

Active Properties
Address Beds Baths Living ft2 List Price DOM
1160 Lakin Avenue 4 4 3,000 $769,900 5 days
330 E Shannon Street 2 1 N/A $300,000 Unknown
220 S First Street 4 2 1,823 $355,000 Unknown
41W798 Beith Road 4 5 4,853 $1,249,900 Unknown
649 Elizabeth Street 3 3 1,580 $474,900 Unknown
1388 Madsen Street 5 3 2,917 $574,900 11 days
488 Gray Avenue 5 3 3,361 $550,000 Unknown
1140 Independence Avenue 4 3 2,860 $599,000 Unknown
1S100 Il Rte 47 4 2 2,060 $679,999 Unknown
40W923 Mulhern Road 4 4 3,200 $649,999 Unknown
2S919 Dauberman Road 2 2 1,154 $550,000 Unknown
644 Houtz Circle 5 4 3,197 $719,450 227 days
Average: 3.8 3.0 2,727 $622,754 81 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
213 E Willow Street 3 2 2,071 $439,900 Unknown
43W975 Nottingham Drive 3 3 2,704 $499,000 11 days
42W979 Main Street Road 3 2 3,615 $625,000 Unknown
1172 Lakin Avenue 3 3 2,055 $625,000 Unknown
4N531 Whirlaway Drive 3 3 2,200 $589,000 16 days
3N221 Springwood Lane 3 4 4,889 $875,000 18 days
600 Stetzer Street 4 2 1,716 $400,000 Unknown
1N164 Stargrass Lane 4 3 1,800 $475,000 31 days
711 Ridge Drive 4 4 2,671 $500,000 32 days
41W165 Dillonfield Drive 5 4 2,948 $725,000 Unknown
990 Citizen Avenue 4 3 2,808 $500,000 Unknown
704 N First Street 3 4 4,380 $575,000 Unknown
212 E Kansas Street 2 1 882 $249,900 33 days
41W102 Oak Hills Court 3 3 3,353 $800,000 41 days
886 Simpson Avenue 3 2 1,237 $384,900 40 days
2N893 Elodie Drive 4 3 2,391 $635,000 Unknown
39W805 Fabyan Parkway 6 7 6,253 $1,595,000 Unknown
213 N 1St Street 2 1 1,100 $249,900 80 days
Average: 3.4 3.0 2,726 $596,811 34 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
721 Cherry Circle 3 2 1,840 $485,000 $464,000 21 days 7/22/26
43W683 Hawkeye Drive 4 3 2,268 $499,900 $505,000 12 days 7/20/26
436 Banbury Avenue 3 3 2,058 $399,000 $415,000 4 days 7/20/26
834 Citizen Avenue 4 3 2,522 $549,900 $535,000 Unknown 7/20/26
2N485 Colt Drive 3 3 2,757 $509,900 $520,000 5 days 7/20/26
41W861 High Point Lane 4 3 2,980 $824,900 $775,000 Unknown 7/17/26
692 Independence Avenue 4 4 2,468 $550,000 $530,000 32 days 7/15/26
635 Independence Avenue 5 3 2,530 $574,900 $560,000 20 days 7/14/26
1200 Independence Avenue 5 4 3,280 $689,900 $725,000 2 days 6/30/26
305 Stetzer Street 3 4 2,201 $429,000 $448,000 Unknown 6/30/26
2N580 Beith Road 4 4 2,824 $489,000 $530,000 Unknown 6/30/26
1303 Collins Drive 4 3 2,612 $499,900 $506,000 Unknown 6/30/26
3N705 Roberts Road 5 4 4,186 $1,450,000 $1,400,000 Unknown 6/30/26
402 N First Street 3 2 2,825 $389,900 $360,000 16 days 6/26/26
205 Bowers Street 3 2 2,171 $515,000 $508,000 4 days 6/25/26
1403 Dodson Avenue 3 2 2,063 $529,900 $535,000 Unknown 6/25/26
1091 Pattee Avenue 4 3 3,696 $484,900 $485,000 Unknown 6/24/26
1933 Spring Valley Drive 4 4 6,436 $850,000 $981,000 11 days 6/22/26
815 Kindberg Court 4 3 2,500 $505,000 $472,500 36 days 6/15/26
S172 Rowe Road 4 4 2,400 $600,000 $610,000 0 days 6/12/26
1455 Keller Street 3 2 2,171 $517,000 $505,000 7 days 6/4/26
40W903 Campton Woods Drive 4 5 5,977 $1,100,000 $1,092,459 10 days 6/3/26
41W945 Northway Drive 5 4 2,699 $620,000 $620,000 1 day 6/2/26
43W510 Tall Oaks Trail 4 3 2,536 $509,900 $498,500 4 days 6/1/26
4N671 Council Court 4 4 2,080 $599,000 $650,000 3 days 5/29/26
No address 4 2 1,616 $450,000 $455,000 3 days 5/29/26
1038 Veteran Avenue 3 3 2,600 $379,900 $374,000 54 days 5/29/26
1494 Keller Street 3 2 2,171 $499,900 $490,000 1 day 5/28/26
40W983 Line Drive 4 3 2,521 $599,900 $607,000 5 days 5/27/26
1234 Blackberry Creek Drive 4 4 3,696 $575,000 $590,000 Unknown 5/27/26
2S456 Cedar Court 4 3 2,553 $400,000 $390,000 3 days 5/26/26
1S069 Green Road 4 2 1,903 $435,000 $450,000 3 days 5/22/26
660 Avon Court 4 4 3,200 $620,000 $620,000 4 days 5/18/26
516 Banbury Avenue 3 3 1,456 $419,900 $419,000 12 days 5/12/26
44W019 Main Street Road 4 5 7,622 $1,495,000 $1,430,000 30 days 5/8/26
41W900 Northway Drive 4 3 2,563 $599,999 $595,000 6 days 5/7/26
276 Ream Drive 4 4 2,463 $469,000 $489,200 1 day 5/4/26
214 Read Street 5 2 1,632 $339,900 $356,000 6 days 5/1/26
607 Virginia Street 3 3 1,766 $474,900 $464,900 79 days 5/1/26
41W815 Bowgren Drive 5 4 3,240 $789,000 $785,000 2 days 4/30/26
41W219 Forest Lane 4 6 5,143 $1,350,000 $1,272,500 14 days 4/30/26
46W524 Locust Street 3 1 1,008 $309,000 $309,000 17 days 4/30/26
410 W Reader Street 4 2 2,095 $400,000 $380,000 56 days 4/30/26
1457 Spalding Avenue 3 3 2,712 $575,000 $575,000 2 days 4/29/26
931 Patriot Parkway 4 3 3,300 $609,900 $605,000 6 days 4/29/26
1155 Corrigan Street 4 4 2,654 $425,000 $425,000 9 days 4/27/26
620 Ridge Drive 3 3 2,123 $429,000 $421,000 1 day 4/17/26
43W880 Pathfinder Drive 3 4 3,500 $590,000 $550,000 15 days 4/16/26
713 Elizabeth Street 3 2 1,804 $540,000 $525,000 3 days 4/15/26
875 Station Boulevard 4 3 1,593 $375,000 $365,000 13 days 4/15/26
Average: 3.7 3.3 2,756 $646,789 $636,542 42 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.