Market report, updated
Single Family Residential search
Over the last 6 months, homes sold for 100.3% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Aug. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12404 Thornberry DriveLemont, Illinois 60439 | 5 | 6 | 3,777 | $1,225,000 | $324 | — |
| 8 E Eureka StreetLemont, Illinois 60439 | 3 | 1 | 1,262 | $375,000 | $297 | 6 days |
| 14732 Ashford DriveLemont, Illinois 60439 | 3 | 3 | 2,300 | $519,900 | $226 | 8 days |
| 1048 Hermes AvenueLemont, Illinois 60439 | 3 | 1 | — | $379,900 | — | — |
| 4 E Eureka DriveLemont, Illinois 60439 | 3 | 2 | 1,432 | $390,000 | $272 | 10 days |
| 7 PaddockLemont, Illinois 60439 | 5 | 5 | 6,400 | $1,485,000 | $232 | — |
| 828 Warner AvenueLemont, Illinois 60439 | 3 | 1 | 1,056 | $315,000 | $298 | — |
| 1233 Covington DriveLemont, Illinois 60439 | 5 | 3 | 3,600 | $880,000 | $244 | — |
| 12486 Killarney DriveLemont, Illinois 60439 | 4 | 3 | 2,875 | $679,243 | $236 | 16 days |
| 12462 Killarney DriveLemont, Illinois 60439 | 3 | 3 | 2,391 | $626,359 | $261 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
11 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 527 Ledochowski StreetLemont, Illinois 60439 | 3 | 3 | 1,838 | $460,000 | $250 | — |
| 13277 Briar Patch LaneLemont, Illinois 60439 | 3 | 4 | 2,785 | $770,000 | $276 | 17 days |
| 12711 Caruso CourtLemont, Illinois 60439 | 4 | 4 | 3,385 | $975,000 | $288 | — |
| 11S370 Lemont RoadLemont, Illinois 60439 | 4 | 1 | 2,750 | $499,000 | $181 | 26 days |
| 1163 Walter StreetLemont, Illinois 60439 | 4 | 4 | 2,342 | $629,900 | $268 | 27 days |
| 420 Freehauf StreetLemont, Illinois 60439 | 4 | 3 | 1,979 | $639,900 | $323 | — |
| 12585 Eileen StreetLemont, Illinois 60439 | 4 | 4 | 3,277 | $802,600 | $244 | 0 days |
| 713 Mccarthy RoadLemont, Illinois 60439 | 3 | 4 | 2,460 | $619,900 | $251 | — |
| 12617 Eileen StreetLemont, Illinois 60439 | 4 | 3 | 3,312 | $1,033,105 | $311 | 0 days |
| 12664 Maggie DriveLemont, Illinois 60439 | 4 | 3 | 3,277 | $974,878 | $297 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
34 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
113 of 115 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 913 East StreetLemont, Illinois 60439 | 3 | 3 | 1,854 | $600,000 | 100.0% | $323 | 6 days | Nov 19, 2026 |
| 603 Singer AvenueLemont, Illinois 60439 | 4 | 3 | 2,140 | $483,900 | 94.9% | $226 | 3 days | Nov 18, 2026 |
| 427 Glenys DriveLemont, Illinois 60439 | 4 | 3 | 1,600 | $465,000 | 98.9% | $290 | 18 days | Nov 17, 2026 |
| 1032 Kim PlaceLemont, Illinois 60439 | 3 | 1 | 925 | $250,000 | 94.3% | $270 | 7 days | Nov 16, 2026 |
| 6 Glenview LaneLemont, Illinois 60439 | 5 | 4 | 2,636 | $590,000 | 109.3% | $223 | 1 day | Nov 9, 2026 |
| 917 Mccarthy RoadLemont, Illinois 60439 | 3 | 2 | 1,800 | $570,000 | 103.6% | $316 | 11 days | Nov 9, 2026 |
| 1221 Monmouth DriveLemont, Illinois 60439 | 4 | 4 | 2,535 | $712,500 | 99.0% | $281 | 6 days | Nov 9, 2026 |
| 702 Hickory StreetLemont, Illinois 60439 | 4 | 3 | 2,300 | $505,000 | 94.5% | $219 | — | Nov 3, 2026 |
| 13487 Cambridge DriveLemont, Illinois 60439 | 6 | 5 | 6,672 | $1,475,000 | 93.7% | $221 | — | Nov 3, 2026 |
| 12437 Killarney DriveLemont, Illinois 60439 | 5 | 3 | 3,261 | $707,659 | 100.0% | $217 | 0 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Some listings have been excluded from this website.