Sign up to stay up to date on the Lisle Real Estate Market!

or Create your own market report

Lisle Market Report!

Active Properties
Address Beds Baths Living ft2 List Price DOM
5817 Oakwood Drive Unit #D 1 1 640 $165,000 0 days
6152 River Bend Drive 3 3 2,772 $419,000 1 day
4721 Saint Joseph Creek Road Unit #1I 2 2 1,098 $177,900 2 days
5817 Clover Drive 3 3 1,360 $485,000 2 days
4743 Winchester Avenue 3 2 1,640 $325,000 3 days
5882 Forest View Road Unit #F 1 1 730 $175,000 7 days
1811 Four Lakes Avenue Unit #2L 2 1 980 $230,000 6 days
935 Middleton Avenue 2 1 1,333 $199,900 13 days
1011 Middleton Place 2 3 1,722 $425,000 14 days
5121 Center Avenue 4 4 3,296 $750,000 14 days
4521 River Drive 3 2 1,260 $445,900 14 days
4724 Yackley Avenue 4 2 2,107 $489,000 37 days
2246 Pebble Creek Drive 4 5 5,000 $1,340,000 42 days
1161 Lisle Place Unit #1161 3 4 1,900 $450,000 49 days
1005 61St Street 3 3 2,850 $589,900 55 days
5517 Essex Road 4 1 1,018 $249,900 188 days
2880 Torrey Pine Lane Unit #3D 3 2 1,259 $264,900 181 days
6447 Coach House Road 4 3 2,500 $849,999 245 days
Average: 2.8 2.4 1,859 $446,188 49 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
2161 Tellis Lane 4 3 2,485 $599,900 6 days
4470 St. Tropez Drive 3 2 1,887 $475,000 7 days
4731 Saint Joseph Creek Road Unit #2G 1 1 816 $135,000 7 days
1603 Maple Terrace Unit #109-2D 2 2 1,000 $239,000 10 days
4515 Blackhawk Lane Unit #201 2 2 1,200 $199,900 14 days
1238 Lake Shore Drive 3 3 3,558 $599,000 15 days
5906 Meadow Drive 2 2 1,020 $210,000 18 days
2254 Christian Lane Unit #2-C 2 1 1,067 $250,000 20 days
5800 Oakwood Drive Unit #2L 2 1 980 $259,000 21 days
1111 Burlington Avenue Unit #213 2 2 1,083 $250,000 8 days
4439 Waubansie Lane 4 3 1,921 $440,000 21 days
5805 Oakwood Drive Unit #A 2 1 N/A $235,000 22 days
5290 Meyer Drive 4 2 2,100 $295,000 23 days
587 Riedy Road 4 3 3,917 $300,000 29 days
1004 Riedy Road 4 3 1,892 $250,000 27 days
1833 Four Lakes Avenue Unit #2G 1 1 675 $159,000 35 days
6018 E Lake Drive Unit #1D 2 2 1,100 $235,000 35 days
6257 Trinity Drive Unit #2-B 2 1 1,067 $224,900 42 days
5950 Oakwood Drive Unit #2F 1 1 615 $180,000 48 days
6009 Forest View Road Unit #1B 1 1 780 $185,000 52 days
596 Hitchcock Avenue 4 2 2,400 $489,900 51 days
631 Smith Road 5 2 2,890 $599,631 56 days
1811 Four Lakes Avenue Unit #2H 1 1 615 $173,000 61 days
5803 Oakwood Drive Unit #C 2 1 850 $198,000 62 days
4535 Ivanhoe Avenue 4 3 3,027 $695,000 89 days
4425 Blackhawk Lane Unit #101 2 2 1,085 $200,000 96 days
2540 Pebble Creek Drive 4 4 3,901 $1,200,000 259 days
Average: 2.6 1.9 1,689 $343,564 52 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
5530 E Lake Drive Unit #E 1 1 670 $175,000 $172,500 10 days 3/27/24
6395 Twin Oaks Lane 5 4 4,180 $725,000 $717,793 61 days 3/27/24
6430 Parksleg Court 3 3 1,730 $415,000 $402,500 72 days 3/27/24
4559 Normandy Drive 4 3 2,160 $400,000 $430,000 4 days 3/26/24
5357 Westview Lane 3 2 1,687 $379,900 $385,000 12 days 3/26/24
3170 High Pass Lane 4 4 3,400 $815,000 $859,000 3 days 3/25/24
904 Wood Court 4 3 2,423 $462,000 $555,904 5 days 3/22/24
5810 Oakwood Drive Unit #3B 2 1 980 $235,000 $240,000 1 day 3/21/24
6012 Forest View Road Unit #3D 2 2 980 $249,000 $255,000 8 days 3/21/24
5700 Hillcrest Lane Unit #3L 2 2 990 $234,900 $234,000 1 day 3/20/24
1794 Briggs Court 2 3 1,593 $399,900 $401,000 76 days 3/20/24
5604 Kingston Avenue 4 2 2,457 $478,816 $500,000 2 days 3/19/24
4418 Beau Monde Drive Unit #202 2 2 1,100 $164,900 $159,900 88 days 3/19/24
6335 Knollwood Court 3 3 2,598 $570,000 $587,000 3 days 3/18/24
5500 Hillcrest Lane Unit #1J 1 1 730 $165,000 $150,000 19 days 3/15/24
1833 Four Lakes Avenue Unit #2B 2 1 980 $214,900 $214,900 68 days 3/15/24
2125 Neff Court 5 4 3,925 $1,099,000 $1,099,000 2 days 3/14/24
6486 Hanover Court 3 3 2,487 $565,000 $550,000 11 days 3/13/24
2708 Weeping Willow Drive Unit #C 2 2 1,248 $210,000 $210,000 1 day 3/11/24
4609 Yender Avenue 3 2 1,459 $285,000 $285,000 36 days 3/11/24
1715 Burlington Avenue 2 1 822 $224,900 $210,000 89 days 3/11/24
2432 Shasta Drive 4 3 2,534 $594,900 $630,000 2 days 3/7/24
2411 Old Tavern Road 3 3 1,883 $434,000 $440,000 5 days 3/6/24
2535 Sun Valley Road 4 4 2,814 $625,000 $630,000 12 days 3/1/24
1908 Middleton Avenue 4 4 3,420 $824,900 $800,000 77 days 3/1/24
6010 Forest View Road Unit #2A 2 2 980 $245,000 $238,000 31 days 2/29/24
2880 Sun Valley Road 4 3 2,110 $475,000 $450,000 16 days 2/24/24
6105 Heritage Lane 4 3 3,062 $615,000 $615,000 0 days 2/23/24
5509 E Lake Drive Unit #E 1 1 670 $169,900 $185,000 4 days 2/23/24
6519 Fernwood Drive 3 2 1,719 $411,000 $395,000 92 days 2/22/24
2331 Oak Hill Drive 4 4 2,958 $625,000 $620,000 10 days 2/21/24
6443 Coach House Road 3 3 3,063 $599,000 $599,000 59 days 2/21/24
6002 E Lake Drive Unit #1A 2 2 980 $189,000 $201,000 4 days 2/20/24
4319 Ivanhoe Avenue 3 3 2,554 $550,000 $539,900 6 days 2/20/24
648 Maple Avenue 3 2 1,794 $380,000 $380,000 0 days 2/16/24
5913 Oakwood Drive Unit #140B 1 2 1,020 $199,500 $189,000 122 days 2/16/24
586 Front Street 3 2 1,010 $299,900 $330,000 1 day 2/15/24
2110 Babst Court 4 3 3,003 $459,000 $458,500 8 days 2/13/24
2402 Adams Drive 4 3 3,557 $610,000 $660,000 5 days 2/12/24
6124 River Bend Drive 2 3 1,922 $360,000 $360,000 2 days 2/9/24
916 61St Street 5 3 2,581 $600,000 $585,000 28 days 2/9/24
534 Gamble Drive 3 2 1,975 $385,000 $375,000 32 days 2/8/24
709 Gamble Drive 3 2 1,377 $290,000 $274,628 24 days 2/8/24
6018 E Lake Drive Unit #2D 2 2 980 $220,000 $227,000 6 days 2/7/24
5820 Oakwood Drive Unit #4E 1 1 675 $179,000 $179,000 0 days 2/6/24
5931 Oakwood Drive Unit #142-A 3 2 1,640 $259,000 $251,000 14 days 2/6/24
4418 Beau Monde Drive Unit #101 2 2 1,089 $159,900 $165,000 107 days 2/5/24
643 Kohley Road 3 3 2,004 $419,900 $425,000 21 days 2/2/24
6123 River Bend Drive 3 3 1,896 $369,999 $390,000 3 days 1/31/24
6010 Oakwood Drive Unit #1J 1 1 850 $184,900 $183,900 8 days 1/31/24
Average: 2.7 2.3 1,669 $359,126 $359,516 17 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2024 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.