Market report, updated
Single Family Residential search
Over the last 6 months, homes sold for 101.9% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Oct. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
9 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1N424 Indian Knoll RoadWest Chicago, Illinois 60185 | 5 | 6 | 10,000 | $3,895,000 | $389 | 177 days |
| 28W524 Wynn AvenueWest Chicago, Illinois 60185 | 7 | 7 | 5,578 | $1,695,000 | $303 | 62 days |
| 28W185 Lot 2 Geneva RoadWest Chicago, Illinois 60185 | 4 | 4 | 3,100 | $1,349,900 | $435 | 354 days |
| 30W010 Smith RoadWest Chicago, Illinois 60185 | 5 | 6 | 8,000 | $1,290,000 | $161 | 159 days |
| 28W185 Lot 1 Geneva RoadWest Chicago, Illinois 60185 | 2 | 2 | 2,500 | $1,189,900 | $475 | 354 days |
| 28w600 Indian Knoll RoadWest Chicago, Illinois 60185 | 5 | 4 | 3,576 | $1,099,000 | $307 | — |
| 122 N Oakwood AvenueWest Chicago, Illinois 60185 | 6 | 4 | 4,333 | $879,000 | $202 | — |
| 2N771 Anderson CourtWest Chicago, Illinois 60185 | 3 | 4 | 3,769 | $849,999 | $225 | 36 days |
| 4N331 Augusta DriveWest Chicago, Illinois 60185 | 5 | 4 | 4,671 | $775,000 | $165 | — |
| 30W170 Whitney RoadWest Chicago, Illinois 60185 | 3 | 3 | 2,600 | $749,896 | $288 | 251 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1024 Trillium TrailWest Chicago, Illinois 60185 | 4 | 5 | 3,645 | $800,000 | $219 | 27 days |
| 915 Knollwood LaneWest Chicago, Illinois 60185 | 5 | 4 | 3,016 | $775,000 | $256 | 25 days |
| 2404 Bainbridge BoulevardWest Chicago, Illinois 60185 | 4 | 3 | 2,634 | $675,000 | $256 | — |
| 587 Partridge DriveWest Chicago, Illinois 60185 | 4 | 3 | 2,752 | $625,000 | $227 | 11 days |
| 2597 Barnhart StreetWest Chicago, Illinois 60185 | 5 | 3 | 2,576 | $570,000 | $221 | 38 days |
| 914 Willow Creek RoadWest Chicago, Illinois 60185 | 4 | 3 | 2,840 | $560,000 | $197 | — |
| 740 Hampton CourseWest Chicago, Illinois 60185 | 4 | 3 | 2,500 | $559,000 | $223 | 16 days |
| 1228 Bishop StreetWest Chicago, Illinois 60185 | 4 | 4 | 4,550 | $540,000 | $118 | — |
| 950 Dunham DriveWest Chicago, Illinois 60185 | 3 | 4 | 2,300 | $519,900 | $226 | 44 days |
| 2110 Mulberry DriveWest Chicago, Illinois 60185 | 3 | 4 | 2,300 | $499,900 | $217 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
36 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1030 Trillium TrailWest Chicago, Illinois 60185 | 4 | 4 | 3,603 | $907,000 | 124.2% | $251 | 3 days |
| 832 Deering CourtWest Chicago, Illinois 60185 | 4 | 5 | 3,350 | $905,000 | 113.1% | $270 | 3 days |
| 4N365 Saint Andrews Trace LaneWest Chicago, Illinois 60185 | 4 | 5 | 4,050 | $860,000 | 107.5% | $212 | 3 days |
| 29W306 Oak LaneWest Chicago, Illinois 60185 | 5 | 4 | 3,599 | $786,000 | 104.8% | $218 | 37 days |
| 1050 Aster LaneWest Chicago, Illinois 60185 | 5 | 5 | 3,842 | $780,000 | 100.6% | $203 | 4 days |
| 540 Fieldcrest DriveWest Chicago, Illinois 60185 | 4 | 4 | 2,720 | $765,000 | 100.0% | $281 | 0 days |
| 2941 Braemore DriveWest Chicago, Illinois 60185 | 4 | 5 | 3,028 | $750,000 | 109.3% | $247 | 14 days |
| 3N011 Morningside AvenueWest Chicago, Illinois 60185 | 4 | 3 | 2,685 | $720,000 | 97.3% | $268 | 10 days |
| 2900 Andrus DriveWest Chicago, Illinois 60185 | 4 | 4 | 3,212 | $705,000 | 100.7% | $219 | 4 days |
| 2400 Wyeth DriveWest Chicago, Illinois 60185 | 4 | 3 | 2,946 | $705,000 | 102.9% | $239 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.
The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.
Some listings have been excluded from this website.