Sign up to stay up to date on the West Chicago Real Estate Market!

or Create your own market report

West Chicago Market Report!

Active Properties
Address Beds Baths Living ft2 List Price DOM
3N607 Kenwood Avenue 4 2 2,068 $365,000 0 days
28W486 Mack Road 5 4 2,436 $659,900 Unknown
3N136 Springvale Road 3 2 2,542 $519,900 11 days
29W264 Lee Road 3 2 1,560 $369,900 Unknown
449 Arbor Avenue 3 3 1,636 $479,900 Unknown
27W719 Sycamore Street 3 2 2,061 $489,896 11 days
28W719 Barnes Avenue 3 2 1,587 $420,000 12 days
33 Valewood Road 5 4 2,280 $538,000 Unknown
4N411 Trinity Lane 5 3 2,808 $624,900 Unknown
28W520 Lester Street 3 2 1,520 $359,900 16 days
119 W Elmwood Avenue 4 1 1,328 $320,000 17 days
2886 Camden Drive 4 3 2,500 $525,999 17 days
28W560 Bolles Avenue 3 3 1,731 $407,000 21 days
385 Post Oak Circle 4 3 3,096 $689,900 27 days
1N521 Mac Queen Dr Drive 5 5 3,400 $739,900 58 days
30W010 Smith Road 5 6 8,000 $1,290,000 69 days
200 Fulton Street 4 4 2,354 $529,900 81 days
S639 Prince Crossing Road 3 2 1,844 $655,000 86 days
1N424 Indian Knoll Road 5 6 10,000 $3,900,000 87 days
28W524 Wynn Avenue 7 7 5,578 $1,695,000 109 days
3N539 Woodland Avenue 4 3 1,265 $410,000 111 days
30W170 Whitney Road 3 3 2,600 $749,896 161 days
3N030 Morningside Avenue 6 5 6,858 $1,895,000 173 days
28W280 Oak Creek Court 5 6 6,488 $1,200,000 186 days
28W185 Lot 1 Geneva Road 2 2 2,500 $1,189,900 264 days
28W185 Lot 2 Geneva Road 4 4 3,100 $1,349,900 264 days
Average: 4.0 3.4 3,197 $860,565 85 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
4N234 Rt 59 3 3 1,779 $399,000 13 days
248 W Washington Street 3 2 1,754 $259,900 Unknown
320 Barber Street 3 2 N/A $350,000 18 days
4N275 Avard Road 3 2 2,142 $365,000 Unknown
29W255 Lester Street 3 2 1,068 $399,900 Unknown
3N410 Maple Court 4 3 2,652 $550,000 18 days
27W755 Robin Lane 3 2 1,196 $435,000 Unknown
0N140 Sarana Avenue 3 3 1,172 $399,900 31 days
1050 Aster Lane 5 5 3,842 $775,000 31 days
29W170 Pepper Court 4 3 2,808 $650,000 Unknown
30W513 Roosevelt Road 3 1 1,327 $275,000 Unknown
3N034 Ridgeview Street 4 3 3,399 $530,000 35 days
4N326 Wiant Road 2 2 2,616 $430,000 40 days
4N211 Avard Road 3 3 2,071 $449,500 Unknown
2900 Andrus Drive 4 4 3,212 $700,000 48 days
1020 Hahn Place 3 2 1,179 $359,900 52 days
28W521 Purnell Road 2 3 2,054 $675,000 55 days
3N010 Lakeview Court 4 3 3,029 $679,000 55 days
124 W Stimmel Street 5 3 1,700 $399,900 58 days
N537 Sunset Avenue 3 2 1,352 $369,900 62 days
581 Tanager Lane 4 3 2,690 $595,000 62 days
29W625 Hawthorne Lane 3 3 2,706 $489,000 68 days
434 E Washington Street 2 2 1,448 $299,000 74 days
4N260 Klein Road 3 3 2,090 $589,900 Unknown
0N170 Sarana Avenue 3 3 1,850 $409,000 Unknown
Average: 3.3 2.7 2,130 $473,352 45 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
27W641 Holly Court 4 2 2,085 $400,000 $415,000 Unknown 7/21/26
29W306 Oak Lane 5 4 3,599 $749,900 $786,000 37 days 7/17/26
2896 Davenport Drive 4 4 2,921 $639,108 $695,000 Unknown 7/17/26
4N725 Klein Road 3 2 2,641 $500,000 $495,000 5 days 7/16/26
1030 Trillium Trail 4 4 3,603 $730,000 $907,000 3 days 7/15/26
552 Highland Avenue 3 1 1,248 $240,000 $280,000 Unknown 7/14/26
528 E Stimmel Street 4 2 N/A $249,900 $245,000 3 days 7/9/26
621 E Grand Lake Boulevard 2 1 1,364 $339,900 $339,900 3 days 6/30/26
678 Ray Avenue 3 2 1,456 $384,900 $390,000 10 days 6/26/26
737 Wendall Avenue 3 2 1,864 $350,000 $390,000 4 days 6/26/26
144 Easton Avenue 3 1 1,131 $309,999 $300,000 Unknown 6/26/26
832 Deering Court 4 5 3,350 $800,000 $905,000 3 days 6/26/26
27W571 Ridgeview Street 3 3 2,478 $529,900 $537,700 Unknown 6/25/26
545 Claremont Avenue 3 3 1,504 $360,000 $394,104 Unknown 6/23/26
1N770 Il Route 59 2 1 1,050 $349,900 $349,900 9 days 6/23/26
29W360 Brown Street 2 2 1,180 $213,900 $250,000 2 days 6/22/26
2400 Wyeth Drive 4 3 2,946 $685,000 $705,000 16 days 6/22/26
360 Thomas Drive 4 3 2,461 $499,900 $507,000 7 days 6/20/26
1105 Joliet Street 4 2 1,857 $425,000 $425,000 56 days 6/16/26
425 W Washington Street 4 2 2,623 $379,900 $382,000 5 days 6/15/26
4N365 Saint Andrews Trace Lane 4 5 4,050 $800,000 $860,000 3 days 6/12/26
2N629 Jefferson Street 4 3 2,456 $430,000 $450,000 4 days 6/12/26
29W276 Bolles Avenue 3 1 1,516 $349,900 $365,000 Unknown 6/12/26
1 Sunset Avenue 3 3 1,488 $435,000 $450,000 Unknown 6/10/26
27W150 James Avenue 4 4 1,708 $409,900 $400,000 Unknown 6/10/26
29W454 Ray Avenue 3 1 1,055 $325,000 $356,000 4 days 6/10/26
1063 Willow Creek Road 4 4 2,134 $535,000 $558,000 3 days 6/8/26
350-352 Harrison Street 3 4 2,320 $385,000 $405,000 13 days 6/5/26
230 Plumtree Lane 4 3 3,082 $675,000 $675,000 4 days 6/5/26
29W256 Oak Lane 5 4 3,190 $579,900 $570,000 17 days 6/5/26
0N705 Morningside Avenue 3 2 1,655 $375,000 $438,500 4 days 5/28/26
4N170 Wiant Road 4 2 2,484 $439,900 $420,000 7 days 5/28/26
2060 Arapaho Drive 4 3 2,314 $439,108 $465,108 5 days 5/27/26
2575 Barnhart Street 3 4 2,010 $515,000 $550,000 3 days 5/22/26
3N011 Morningside Avenue 4 3 2,685 $739,900 $720,000 10 days 5/21/26
30W445 Arbor Lane 3 2 1,767 $399,900 $425,000 3 days 5/20/26
201 Amber Court 4 3 2,700 $575,000 $575,000 41 days 5/20/26
4N630 Eaton Way 4 5 2,936 $695,000 $705,000 6 days 5/19/26
2410 Lindsay Court 4 3 2,576 $529,108 $572,000 5 days 5/15/26
30W243 Wiant Road 3 3 2,031 $435,000 $445,000 8 days 5/15/26
212 Arbor Avenue 3 2 1,530 $309,900 $310,000 32 days 5/15/26
3N556 Woodland Avenue 3 3 1,688 $519,900 $527,000 32 days 5/15/26
29W220 Oak Knoll Road 4 4 3,120 $639,900 $635,000 25 days 5/15/26
806 S Oak Street 3 2 962 $349,900 $362,000 4 days 5/14/26
2N660 Valewood Road 3 2 1,660 $414,900 $414,900 15 days 5/4/26
3N071 Springvale Road 3 2 2,006 $399,900 $415,000 2 days 5/1/26
2670 Lehman Drive 4 3 2,440 $525,108 $567,000 5 days 5/1/26
29W092 Pomeroy Street 3 3 2,031 $384,900 $385,000 20 days 5/1/26
3N046 Lakeview Court 4 3 2,898 $450,000 $450,000 6 days 4/30/26
351 Jenice Court 5 3 2,272 $399,000 $350,000 0 days 4/30/26
Average: 3.5 2.7 2,113 $449,779 $460,542 12 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.