Market report, updated
Single Family Residential search
Over the last 6 months, homes sold for 99.8% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jul. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 740 67Th PlaceWillowbrook, Illinois 60527 | 5 | 7 | 7,600 | $2,450,000 | $322 | 313 days |
| 548 65Th StreetWillowbrook, Illinois 60527 | 4 | 5 | 4,100 | $1,699,000 | $414 | 4 days |
| 6421 Bentley AvenueWillowbrook, Illinois 60527 | 6 | 7 | 6,854 | $1,499,900 | $218 | 101 days |
| 351 Willowood LaneWillowbrook, Illinois 60527 | 5 | 5 | 4,900 | $1,299,900 | $265 | 11 days |
| 6730 S Madison StreetWillowbrook, Illinois 60527 | 5 | 6 | 4,299 | $1,299,000 | $302 | — |
| 6210 Clarendon Hills (Lot 2) RoadWillowbrook, Illinois 60527 | 2 | 4 | 3,550 | $1,289,900 | $363 | — |
| 6035 Bentley (Lot 9) AvenueWillowbrook, Illinois 60527 | 2 | 4 | 2,200 | $1,264,900 | $574 | — |
| 6342 Martin DriveWillowbrook, Illinois 60527 | 5 | 3 | 4,340 | $974,000 | $224 | 45 days |
| 6612 Western AvenueWillowbrook, Illinois 60527 | 5 | 5 | 3,344 | $949,000 | $283 | — |
| 6319 Briar RoadWillowbrook, Illinois 60527 | 4 | 4 | 2,500 | $890,000 | $356 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
9 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6200 Clarendon Hills (Lot 3) RoadWillowbrook, Illinois 60527 | 5 | 6 | 4,900 | $1,599,900 | $326 | — |
| Address not availableWillowbrook, Illinois 60527 | 2 | 4 | 3,550 | $1,244,900 | $350 | 28 days |
| 6441 S Richmond AvenueWillowbrook, Illinois 60527 | 5 | 3 | 2,500 | $1,100,000 | $440 | 60 days |
| 6645 Sheffield LaneWillowbrook, Illinois 60527 | 4 | 5 | 3,050 | $895,000 | $293 | 25 days |
| 5903 Bentley AvenueWillowbrook, Illinois 60527 | 4 | 3 | 2,367 | $799,000 | $337 | 26 days |
| 10S381 Jamie LaneWillowbrook, Illinois 60527 | 4 | 3 | 4,581 | $750,000 | $163 | 31 days |
| 843 Cramer CourtWillowbrook, Illinois 60527 | 4 | 3 | 2,000 | $725,000 | $362 | — |
| 8102 Tennessee AvenueWillowbrook, Illinois 60527 | 3 | 4 | 3,854 | $619,000 | $160 | — |
| 8165 Clarendon Hills RoadWillowbrook, Illinois 60527 | 3 | 3 | 3,050 | $599,000 | $196 | 27 days |
| 249 Sunrise AvenueWillowbrook, Illinois 60527 | 3 | 1 | 1,043 | $349,000 | $334 | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
17 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
42 of 43 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 350 61St (Lot 5) StreetWillowbrook, Illinois 60527 | 2 | 4 | 4,225 | $1,368,760 | 101.4% | $323 | 76 days |
| Address not availableWillowbrook, Illinois 60527 | 2 | 4 | 4,225 | $1,340,000 | 99.3% | $317 | 129 days |
| 346 61St (Lot 3) StreetWillowbrook, Illinois 60527 | 2 | 4 | 3,325 | $1,206,900 | 100.0% | $362 | 77 days |
| 5875 Alabama AvenueWillowbrook, Illinois 60527 | 5 | 7 | 4,466 | $1,200,000 | 92.4% | $268 | 23 days |
| 6430 Clarendon Hills RoadWillowbrook, Illinois 60527 | 4 | 5 | 4,000 | $1,175,000 | 97.9% | $293 | 5 days |
| 17W060 Burr Oak LaneWillowbrook, Illinois 60527 | 4 | 4 | 3,243 | $1,175,000 | 84.2% | $362 | 12 days |
| 10S060 Clarendon Hills RoadWillowbrook, Illinois 60527 | 5 | 5 | 5,533 | $1,100,000 | 110.0% | $198 | — |
| 56 Ridgefield LaneWillowbrook, Illinois 60527 | 5 | 7 | 6,199 | $1,100,000 | 84.7% | $177 | 14 days |
| 6457 Rodgers DriveWillowbrook, Illinois 60527 | 4 | 5 | 4,521 | $860,000 | 99.0% | $190 | — |
| 6530 Chaucer RoadWillowbrook, Illinois 60527 | 4 | 4 | 4,508 | $850,000 | 100.0% | $188 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.
The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.
Some listings have been excluded from this website.